Shaun Mander


04:50:35

Gender

Male

Average Pace

00:06:51 / Km

Chip time

04:49:13

Category : Marathon



Place
Overall Place
412 / 1169
Gender Place
347 / 961
Split Point Race Time Pace
5 km 00:36:49 00:07:21
10 km 01:10:38 00:07:03
15 km 01:43:42 00:06:54
20 km 02:14:29 00:06:43
Half Way (21.1 km) 02:21:42 00:06:42
25 km 02:46:30 00:06:39
30 km 03:20:02 00:06:40
35 km 03:55:37 00:06:43
40 km 04:33:03 00:06:49
Finish 04:50:35 00:06:51