Bayu Handono


05:16:24

Gender

Male

Average Pace

00:07:29 / Km

Chip time

05:15:59

Category : Marathon



Place
Overall Place
586 / 1169
Gender Place
495 / 961
Split Point Race Time Pace
5 km 00:37:34 00:07:30
10 km 01:13:26 00:07:20
15 km 01:50:21 00:07:21
20 km 02:27:16 00:07:21
Half Way (21.1 km) 02:35:27 00:07:22
25 km 03:04:42 00:07:23
30 km 03:42:08 00:07:24
35 km 04:20:57 00:07:27
40 km 04:59:18 00:07:28
Finish 05:16:24 00:07:29