Rendy Rendy


05:24:01

Gender

Male

Average Pace

00:07:39 / Km

Chip time

05:23:09

Category : Marathon



Place
Overall Place
644 / 1169
Gender Place
541 / 961
Split Point Race Time Pace
5 km 00:31:23 00:06:16
10 km 01:02:50 00:06:17
15 km 01:36:45 00:06:27
20 km 02:13:20 00:06:40
Half Way (21.1 km) 02:21:36 00:06:42
25 km 02:50:56 00:06:50
30 km 03:34:35 00:07:09
35 km 04:21:07 00:07:27
40 km 05:05:51 00:07:38
Finish 05:24:01 00:07:39